Aero247 Logo

Strata office suites:

127 - 142 sqm

Only 4 suites remain
Suite
Number
Internal
area - sqm
External
area - sqm
Parking Suite plan Status
Ground Level - Retail/Commercial suites at the active lobby level. - Fully Occupied.
G.01 163 77 4- SOLD
G.02 46 0 2- SOLD
G.03 95 42 3- SOLD
G.04 131 22 4- LEASED
G.05 169 0 5- LEASED
Level 1 - Whole floor with impressive private terrace. - Fully Occupied.
1.01 670 178 18- LEASED
Level 2 - Large garden terrace level. - Fully Occupied.
2.01 74 13 2- LEASED
2.02 46 0 2- SOLD
2.03 68 0 2- SOLD
2.04 45 0 2- LEASED
2.05 71 0 2- LEASED
2.06 55 0 2- LEASED
2.07 68 0 2- LEASED
2.08 45 0 1- SOLD
2.09 130 26 3- SOLD
2.10 139 75 4- SOLD
2.11 579 632 16- SOLD
Level 3 - Only 1 suite remains.
3.01 121 13 3- SOLD
3.02 127 0 3download Request a price
3.03 71 0 2- SOLD
3.04 55 0 1- SOLD
3.05 68 0 2- SOLD
3.06 44 0 2- SOLD
3.07 144 13 4- SOLD
3.08 101 13 3- LEASED
3.09 155 13 4- LEASED
3.10 144 13 5- SOLD
3.11 45 0 2- SOLD
3.12 68 0 2- LEASED
3.13 55 0 2- SOLD
3.14 70 0 2- SOLD
3.15 122 13 3- SOLD
Level 4 - Only 1 suite remains.
4.01 325 14 8- LEASED
4.02 220 0 6- LEASED
4.03 282 0 7- LEASED
4.04 142 0 4- LEASED
4.05 530 14 14- LEASED
Level 5 - Fully Occupied.
5.01 1250 14 33- LEASED
5.02 268 14 7- LEASED
Level 6 - Fully Occupied.
6.01 552 13 12- SOLD
6.02 144 0 5- SOLD
6.03 100 0 3- LEASED
6.04 225 0 6- LEASED
6.05 154 0 5- SOLD
6.06 270 13 7- SOLD
6.07 44 0 2- LEASED
Level 7 - Fantastic views from Penthouse suites. - Only 2 remain
7.01 121 13 3- SOLD
7.02 128 0 3- LEASED
7.03 127 0 3- LEASED
7.04 80 0 2- LEASED
7.05 44 0 2- LEASED
7.06 144 0 4- LEASED
7.07 100 0 3- LEASED
7.08 154 0 4- LEASED
7.09 143 0 4download For lease
7.10 44 0 2- SOLD
7.11 80 0 2- SOLD
7.12 127 0 3- SOLD
7.13 122 13 3- LEASED
aero247 | privacy statement | disclaimer | unsubscribe